| Code | Name | Score | TBrk[G] | TBrk[H] | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | MARYBR | Mary Bryant Elementary | 13.0 | 0 | 399 | 26 | 29 | 32 |
| Kevin Lu 4.0 | ||||||||
| Justin LaCross 3.0 | ||||||||
| Emma Gemmel 3.0 | ||||||||
| Mikey Magyar 3.0 | ||||||||
| Ajay Patel 2.5 | ||||||||
| Dylan Bosworth 2.0 | ||||||||
| Jackson Fox 2.0 | ||||||||
| Akhilesh Peddu 1.5 | ||||||||
| Sam Ellsworth 1.5 | ||||||||
| Chinmayi Achanta 1.5 | ||||||||
| Sophie Works 1.5 | ||||||||
| Vinay Govindaraju 1.5 | ||||||||
| Rutwah Shah 1.5 | ||||||||
| 2 | BRKPRP | Berkeley Prep | 12.5 | 0 | 400 | 31 | 36 | 34.5 |
| Banan Truex 4.0 | ||||||||
| Aaron Jacobs 3.0 | ||||||||
| Alex Truex 3.0 | ||||||||
| Jaxson Bless 2.5 | ||||||||
| Jackson Kuhn 2.5 | ||||||||
| Jared Noh 2.0 | ||||||||
| Max Kane 2.0 | ||||||||
| Marley Mariani 1.5 | ||||||||
| Jack Crawford 1.0 | ||||||||
| Mikey Mezack 1.0 | ||||||||
| Lilly Ross 0.5 | ||||||||
| Jack Lapin 0.0 | ||||||||
| Anthony Neal 0.0 | ||||||||
| Matthew Rahaim 0.0 | ||||||||
| 3 | DEERPK | Deer Park | 9.5 | 0 | 399 | 19.5 | 27.5 | 23.5 |
| James Allegra 3.0 | ||||||||
| Charles Burdick 2.5 | ||||||||
| Anya Zala 2.0 | ||||||||
| Ethan Jacovides 2.0 | ||||||||
| Spencer Clery 1.5 | ||||||||
| Shiv Oberai 1.5 | ||||||||
| William Boutelle 1.5 | ||||||||
| Garrett Julevich 0.0 | ||||||||
| 4 | CARLWD | Carrollwood Elementary | 8.0 | 0 | 400 | 25.5 | 32 | 20.5 |
| Tyler Holcombe 3.0 | ||||||||
| Blair Toussaint 2.5 | ||||||||
| Bradley Evans 1.5 | ||||||||
| Julia Swope 1.0 | ||||||||
| 5 | MITCHL | Mitchell Elementary | 3.0 | 0 | 100 | 9.5 | 11.5 | 9 |
| Kai Nelson 3.0 | ||||||||
| 6 | SIKES | Sikes Elementary | 3.0 | 0 | 100 | 8 | 8.5 | 8 |
| Niriham Shah 3.0 | ||||||||
| 7 | CTK | Christ the King | 2.5 | 0 | 100 | 7 | 8.5 | 6.5 |
| Hayden Henderson 2.5 | ||||||||
| 8 | GORRIE | GORRIE | 2.0 | 0 | 100 | 3.5 | 7 | 5.5 |
| Dimitrios Sgouropoulos 2.0 | ||||||||
| 9 | CDS | Carrollwood Day School | 0.0 | 0 | 100 | 0 | 3 | 0 |
| Tyler Kadyk 0.0 | ||||||||
| 10 | TURNER | TURNER | 0.0 | 0 | 100 | 0 | 0 | 0 |
| Ian Younger 0.0 |