| Code | Name | Score | TBrk[G] | TBrk[H] | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | MARYBR | Mary Bryant Elementary | 19.5 | 0 | 398 | 118.5 | 126 | 87.5 |
| Ajay Patel 6.0 | ||||||||
| Dylan Boswortz 4.5 | ||||||||
| Vinay Govindaraju 4.5 | ||||||||
| Jackson Fox 4.5 | ||||||||
| Sam Ellsworth 4.0 | ||||||||
| Caleb Roberts 3.5 | ||||||||
| Jane Kim 3.5 | ||||||||
| Mikey Magyar 3.5 | ||||||||
| Justin LaCross 3.0 | ||||||||
| Ben Dourney 2.0 | ||||||||
| Sophie Works 2.0 | ||||||||
| Logan Fikar 2.0 | ||||||||
| Benjamin Deakin 2.0 | ||||||||
| Nathan Cobow 2.0 | ||||||||
| Graydon Horn 2.0 | ||||||||
| Prajval Kothapalli 0.5 | ||||||||
| 2 | BERKLY | Berkeley | 18.5 | 0 | 399 | 113 | 115.5 | 81.5 |
| Aaron Jacobs 5.0 | ||||||||
| Tej Bikkasani 4.5 | ||||||||
| Turner Harden 4.5 | ||||||||
| Jack Crawford 4.5 | ||||||||
| Anthony Neal 3.5 | ||||||||
| Jaxson Bless 3.0 | ||||||||
| Jared Noh 3.0 | ||||||||
| Mason Cruse 2.5 | ||||||||
| Mike Mezack 1.0 | ||||||||
| John Robinson 1.0 | ||||||||
| 3 | DEERPK | Deer Park | 18.0 | 0 | 399 | 117 | 133 | 88 |
| James Allegra 5.5 | ||||||||
| Spencer Clery 4.5 | ||||||||
| Shiv Oberai 4.0 | ||||||||
| Hunter Long 4.0 | ||||||||
| Gustavo Lorenzo-Luaces 3.0 | ||||||||
| Garrett Julevich 3.0 | ||||||||
| Emily Walter 2.5 | ||||||||
| Weston Jesionowski 2.0 | ||||||||
| Anya Zalae 2.0 | ||||||||
| Blake Otero 1.5 | ||||||||
| Trent Jesionowski 1.5 | ||||||||
| 4 | GORRIE | GORRIE | 11.0 | 0 | 200 | 69.5 | 73 | 53 |
| Michael Mason 6.0 | ||||||||
| Dimitris Sgouropoulos 5.0 | ||||||||
| 5 | CTK | Christ the King | 10.0 | 0 | 300 | 54 | 64 | 41.5 |
| Hayden Henderson 7.0 | ||||||||
| Mason Doyle 2.5 | ||||||||
| Alexander Miro 0.5 | ||||||||
| 6 | CARLWD | Carrollwood Elementary | 8.0 | 0 | 299 | 41 | 46.5 | 26.5 |
| Blair Toussaint 5.0 | ||||||||
| Aidan Ragan 3.0 | ||||||||
| Tyler Holcombe 0.0 | ||||||||
| 7 | MCKITR | McKitrick | 7.0 | 0 | 300 | 30.5 | 44.5 | 35 |
| James Holloway 3.5 | ||||||||
| Gabriel Jaime Suarez 2.0 | ||||||||
| Eric Schneider 1.5 | ||||||||
| 8 | ROOSEV | Roosevelt | 6.0 | 0 | 200 | 30.5 | 41 | 20 |
| Will Cunningham 4.0 | ||||||||
| Samuel Elliott 2.0 |