| Code | Name | Score | TBrk[G] | TBrk[H] | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | MARYBR | Mary Bryant Elementary | 10.5 | 0 | 400 | 30.5 | 32.5 | 27.5 |
| Ajay Patel 3.0 | ||||||||
| Dylan Boswortz 2.5 | ||||||||
| Hayne Kim 2.5 | ||||||||
| Sam Ellsworth 2.5 | ||||||||
| Jackson Fox 2.5 | ||||||||
| Vinay Govindaraju 2.0 | ||||||||
| Jane Kim 2.0 | ||||||||
| Caleb Roberts 2.0 | ||||||||
| Nathan Cobow 2.0 | ||||||||
| Ben Dourney 1.0 | ||||||||
| Sophie Works 0.5 | ||||||||
| 2 | DEERPK | Deer Park | 10.0 | 0 | 400 | 23 | 29 | 23 |
| James Allegra 3.0 | ||||||||
| Spencer Clery 2.5 | ||||||||
| Shiv Oberai 2.5 | ||||||||
| Hunter Long 2.0 | ||||||||
| Anya Zalae 2.0 | ||||||||
| Gustavo Lorenzo-Luaces 1.0 | ||||||||
| Emily Walter 0.0 | ||||||||
| Blake Otero 0.0 | ||||||||
| 3 | BERKLY | Berkeley | 9.5 | 0 | 400 | 25.5 | 32.5 | 26.5 |
| Tej Bikkasani 3.0 | ||||||||
| Aaron Jacobs 3.0 | ||||||||
| Turner Harden 2.0 | ||||||||
| Jack Crawford 1.5 | ||||||||
| Mason Cruse 1.5 | ||||||||
| Mike Mezack 1.0 | ||||||||
| John Robinson 1.0 | ||||||||
| Anthony Neal 1.0 | ||||||||
| 4 | GORRIE | GORRIE | 6.5 | 0 | 200 | 16.5 | 17.5 | 15.5 |
| Dimitris Sgouropoulos 3.5 | ||||||||
| Michael Mason 3.0 | ||||||||
| 5 | CTK | Christ the King | 4.5 | 0 | 300 | 12 | 14.5 | 10 |
| Hayden Henderson 4.0 | ||||||||
| Alexander Miro 0.5 | ||||||||
| Serdiuk 0.0 | ||||||||
| 6 | MCKITR | McKitrick | 4.5 | 0 | 300 | 8.5 | 17.5 | 10 |
| Gabriel Jaime Suarez 2.0 | ||||||||
| Eric Schneider 1.5 | ||||||||
| James Holloway 1.0 | ||||||||
| 7 | CARLWD | Carrollwood Elementary | 2.0 | 0 | 200 | 4 | 7.5 | 4 |
| Blair Toussaint 2.0 | ||||||||
| Aidan Ragan 0.0 | ||||||||
| 8 | PINEVW | Pineview Elementary | 1.0 | 0 | 200 | 1.5 | 4 | 3 |
| Kaitlyn Klemm 1.0 | ||||||||
| Kaitlyn Klemm 0.0 |