| Code | Name | Score | TBrk[G] | TBrk[H] | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | BERKLY | Berkeley | 10.5 | 0 | 400 | 14 | 17 | 20.5 |
| Bryan Miller 3.0 | ||||||||
| Bannan Truex 3.0 | ||||||||
| Asher Ellis 2.5 | ||||||||
| Samir Saeed 2.0 | ||||||||
| Liam Andrews 2.0 | ||||||||
| Aaron Jacobs 2.0 | ||||||||
| Andrew Jergins 2.0 | ||||||||
| Nolen Levin 1.5 | ||||||||
| Varvara Giannakopoulos 1.5 | ||||||||
| Ross Miller 1.5 | ||||||||
| Heath Chancey 0.5 | ||||||||
| Georgios Kantaras 0.5 | ||||||||
| 2 | CDS | Carrollwood Day School | 8.0 | 0 | 399 | 10.5 | 16 | 14 |
| Naresh Panchal 2.5 | ||||||||
| Luke Schiesser 2.0 | ||||||||
| Kyle Matton 2.0 | ||||||||
| Ian Combs 1.5 | ||||||||
| Max Benson 1.0 | ||||||||
| Anjali Panchal 0.5 | ||||||||
| Matthew Maney 0.5 | ||||||||
| 3 | CARRWD | Carrollwood Elementary | 4.5 | 0 | 400 | 7 | 16.5 | 7.5 |
| Blake LoPresti 1.5 | ||||||||
| Peter Reistad 1.0 | ||||||||
| Anthony Arteaga 1.0 | ||||||||
| Ethan Chewning 1.0 | ||||||||
| Leonardo Gonzalez 1.0 | ||||||||
| Jeffrey Lubinski 0.5 | ||||||||
| Emma Maas 0.0 | ||||||||
| 4 | HILLEL | HILLEL | 3.5 | 0 | 200 | 6 | 10.5 | 8 |
| Max King 2.0 | ||||||||
| Miriam Hinds 1.5 | ||||||||
| 5 | WESTCH | Westchase | 3.0 | 0 | 100 | 3 | 4 | 6 |
| Michael Cui 3.0 | ||||||||
| 6 | DALEMB | Dale Mabry | 2.5 | 0 | 100 | 3 | 3.5 | 4.5 |
| Nicholas Thomas 2.5 | ||||||||
| 7 | BRANDO | Brandon Academy | 1.5 | 0 | 100 | 2 | 6 | 4 |
| Allison Bartfield 1.5 | ||||||||
| 8 | GORRIE | GORRIE | 0.5 | 0 | 100 | 2.5 | 4.5 | 0.5 |
| Libby Gough 0.5 | ||||||||
| 9 | NEWGTE | Newgate | 0.0 | 0 | 100 | 0 | 0 | 0 |
| Nicholas Cavanough 0.0 |