| Code | Name | Score | TBrk[G] | TBrk[H] | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | BERKLY | Berkeley | 25.0 | 0 | 399 | 148.5 | 162 | 127 |
| Asher Ellis 7.5 | ||||||||
| Bannan Truex 7.0 | ||||||||
| Ross Miller 5.5 | ||||||||
| Bryan Miller 5.0 | ||||||||
| Nolen Levin 5.0 | ||||||||
| Samir Saeed 4.5 | ||||||||
| Andrew Jergins 4.0 | ||||||||
| Liam Andrews 4.0 | ||||||||
| Aaron Jacobs 3.5 | ||||||||
| Varvara Giannakopoulos 3.0 | ||||||||
| Heath Chancey 2.5 | ||||||||
| Natalie Kelley 2.5 | ||||||||
| Alex Truex 1.0 | ||||||||
| 2 | CARRWD | Carrollwood Elementary | 16.0 | 0 | 399 | 65 | 115.5 | 66 |
| Blake LoPresti 4.5 | ||||||||
| Tyler Holcombe 4.0 | ||||||||
| Leonardo Gonzalez 4.0 | ||||||||
| Anthony Arteaga 3.5 | ||||||||
| Lauren Scott 3.5 | ||||||||
| Ethan Chewning 3.5 | ||||||||
| Peter Reistad 3.5 | ||||||||
| Jeffrey Lubinski 1.5 | ||||||||
| Bradley Evans 1.5 | ||||||||
| Emma Maas 1.5 | ||||||||
| 3 | CDS | Carrollwood Day School | 15.0 | 0 | 399 | 76.5 | 125 | 80.5 |
| Kyle Matton 4.5 | ||||||||
| Matthew Maney 3.5 | ||||||||
| Naresh Panchal 3.5 | ||||||||
| Ian Combs 3.5 | ||||||||
| Luke Schiesser 3.5 | ||||||||
| Max Benson 3.0 | ||||||||
| Anjali Panchal 2.0 | ||||||||
| 4 | HILLEL | HILLEL | 12.5 | 0 | 299 | 57.5 | 82 | 51 |
| Max King 5.0 | ||||||||
| Miriam Hinds 4.5 | ||||||||
| Ben Kanter 3.0 | ||||||||
| 5 | WESTCH | Westchase | 9.0 | 0 | 100 | 40 | 48 | 45 |
| Michael Cui 9.0 | ||||||||
| 6 | DALEMB | Dale Mabry | 6.5 | 0 | 100 | 41.5 | 49 | 31.5 |
| Nicholas Thomas 6.5 | ||||||||
| 7 | SCHWAR | Schwarzkopf Elem | 5.5 | 0 | 100 | 22 | 22 | 18 |
| Neal Shanker 5.5 | ||||||||
| 8 | GORRIE | GORRIE | 5.0 | 0 | 200 | 14.5 | 32.5 | 17.5 |
| Christopher Caveda 3.0 | ||||||||
| Libby Gough 2.0 | ||||||||
| 9 | BRANDO | Brandon Academy | 1.5 | 0 | 99 | 3 | 12.5 | 13 |
| Allison Bartfield 1.5 |