| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | BERKLY | Berkeley | 14.5 | 59 | 66.5 | 50 | 246.5 |
| Ava Raterman 4.5 | |||||||
| Andrei Leonov 4.0 | |||||||
| Matt Heyck 3.5 | |||||||
| Markus Bynum 2.5 | |||||||
| Zachary Erickson 2.5 | |||||||
| Alexander LeRoux 2.5 | |||||||
| Julia Caterson 2.0 | |||||||
| Matthew Kolligian 2.0 | |||||||
| Pat Horan 2.0 | |||||||
| 2 | CTKING | Christ The King | 14.5 | 52.5 | 66.5 | 51 | 245 |
| Tony Brozey 6.0 | |||||||
| Robert Brozey 4.0 | |||||||
| Reagan Weiss 3.0 | |||||||
| Ryan Sweeney 1.5 | |||||||
| 3 | CDS | Carrollwood Day School | 12.0 | 44 | 62.5 | 38.5 | 209.5 |
| Michael Jones 3.0 | |||||||
| Ryan Anstett 3.0 | |||||||
| Daniel Vassalo 3.0 | |||||||
| Alexander Tripp 3.0 | |||||||
| Nick Teller 2.5 | |||||||
| Trey Morris 2.5 | |||||||
| EJ James 2.0 | |||||||
| Max Benson 1.5 | |||||||
| Shelton Quarles 0.0 | |||||||
| 4 | LEARNG | Learning Gate | 10.0 | 26.5 | 33.5 | 29.5 | 114.5 |
| Alex Trepper 4.0 | |||||||
| Louis Mitten 3.0 | |||||||
| Mickey Van Der Broeke 3.0 | |||||||
| 5 | CARLWD | Carrollwood Elementary | 9.0 | 24.5 | 42.5 | 24 | 131.5 |
| Alexander Reistad 3.0 | |||||||
| Danielle Martin 2.0 | |||||||
| Owen Shimberg 2.0 | |||||||
| Grayson DiTarando 2.0 | |||||||
| Maggie Jaap 1.5 | |||||||
| Jacob Vickers 1.5 | |||||||
| Abigail Weiss 1.5 | |||||||
| 6 | FOC | Family of Christ | 7.0 | 25 | 31 | 22.5 | 112 |
| Thomas Weiss 4.0 | |||||||
| Kimberly C. Abbas 3.0 | |||||||
| 7 | HGES | Hunter's Green Elementary | 5.0 | 21.5 | 23.5 | 17 | 81.5 |
| Sophia Jones 5.0 | |||||||
| 8 | WESTCH | Westchase | 5.0 | 17 | 18.5 | 19 | 77 |
| Michael Cui 5.0 | |||||||
| 9 | PVES | Pineview Elementary | 4.0 | 22 | 22 | 16 | 83 |
| Justin Jaszcar 4.0 | |||||||
| 10 | WESLEY | Wesley Chapel | 4.0 | 18.5 | 18.5 | 14 | 70 |
| Kelvin Ng 4.0 | |||||||
| 11 | HOMESC | HOMESCHOOL | 4.0 | 17 | 19 | 14 | 77.5 |
| Benson Walent 4.0 | |||||||
| 12 | LOWREY | LOWREY | 3.5 | 17 | 18.5 | 12 | 66 |
| Justin Burks$ 3.5 | |||||||
| 13 | GORRIE | GORRIE | 3.5 | 15 | 27 | 16.5 | 96 |
| Daniel Meininger 1.5 | |||||||
| Jackson Wentworth 1.0 | |||||||
| Stavras Psycharis 1.0 | |||||||
| Jaden Sheffield 0.0 | |||||||
| 14 | LITHIA | LITHIA Elementary | 3.0 | 14.5 | 21 | 13.5 | 75 |
| Akshat Pant 3.0 | |||||||
| 15 | BTWASH | BTWASH | 1.0 | 0 | 4.5 | 1 | 6 |
| Sasha Estera$ 1.0 | |||||||
| 16 | BRANDO | Brandon Academy | 1.0 | 0 | 0 | 2 | 0 |
| Colby Welch 1.0 | |||||||
| 17 | CLEVCT | Cleveland Court | 0.0 | 0 | 0 | 0 | 0 |
| Kenny Roth 0.0 |