| Code | Name | Score | TBrk[G] | TBrk[H] | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | BERKLY | Berkeley | 12.0 | 0 | 798 | 21.5 | 34.5 | 22 |
| Asher Ellis 3.0 | ||||||||
| Daniel Patrick 2.0 | ||||||||
| Banan Truex 2.0 | ||||||||
| Zachary Zinober 1.0 | ||||||||
| Alex Truex 1.0 | ||||||||
| Colin Lawrence 1.0 | ||||||||
| Thatcher Crouch 1.0 | ||||||||
| Peter Zinober 1.0 | ||||||||
| 2 | HOMES1 | Homeschool 1 | 3.0 | 0 | 100 | 3 | 3.5 | 6 |
| Benson Walent 3.0 | ||||||||
| 3 | MITCHL | Mitchell Elementary | 2.0 | 0 | 99 | 3 | 3.5 | 3 |
| Daniel Kai Nelson 2.0 | ||||||||
| 4 | TCCS | Tampa Christian Community School | 2.0 | 0 | 99 | 2.5 | 2.5 | 3 |
| Jaden Harris 2.0 |